Home
Block Height: --
Revenue Dashboard
Automatic fee collection — Passive income from network usage
Total Treasury
0
SLC
Today
0
SLC earned today
This Month
0
SLC this month
Total Transactions
0
Fee-generating txs
Fee Structure (Auto-collected)
| Action | Fee | Frequency |
|---|---|---|
| Deploy Smart Contract | 50 SLC | Per deployment |
| Execute Contract | 10 SLC | Per execution |
| Create Token | 50 SLC | Per token |
| Transfer Token | 2 SLC | Per transfer |
| Mint Token | 5 SLC | Per mint |
| Burn Token | 3 SLC | Per burn |
| Verify Chain | 1 SLC | Per verification |
| API Call (Pro) | 0.1 SLC | Per call |
Revenue Projections
| Active Users | Daily (SLC) | Monthly (SLC) | Yearly (SLC) |
|---|---|---|---|
| 100 | 1,150 | 34,500 | 414,000 |
| 1,000 | 11,500 | 345,000 | 4,140,000 |
| 10,000 | 115,000 | 3,450,000 | 41,400,000 |
| 100,000 | 1,150,000 | 34,500,000 | 414,000,000 |
* Projections based on average 10 actions/user/day. 1 SLC ≈ $0.01 USD. At 100,000 users: ~$4.14M USD/year passive income.
Recent Fee Collections
No fees collected yet. Fees are auto-collected when users deploy contracts, create tokens, or make transfers.